| Category | Series, Pitch | Description | Specs |
|---|---|---|---|
PCB Interconnect Systems | 1084 | Crimp terminal | |
1085 10.0-8.0mm | Crimp type SR socket polarized with molded pull tab. For 1084 terminal | ||
1086 10.0-8.0mm | Straight SR header polarizing. | ||
1250 1.25mm | Header fits with 1251 | ||
1251 1.25mm | Socket fits with 1250 | ||
1254 1.25mm | Crimp type SR socket for 1254T terminal | ||
1254H 1.25mm | Right angle SR Header fits with 1254 | ||
1254H SMT 1.25mm | Right angle SR Header fits with 1254 | ||
1254T | Terminal for 1254 housing | ||
1254V 1.25mm | Straight SR Header fits with 1254 | ||
1254V SMT 1.25mm | Straight SR Header fits with 1254 | ||
1261T | Terminal for 1262 housing | ||
1262 1.25mm | Crimp type DR socket for 1261T terminal | ||
1262H SMT 1.25mm | Straight DR Header fits with 1262 | ||
1276S 1.27mm | Single row breakaway PCB socket STR for square pin, dual contacts | ||
1277S 1.27mm | Single row breakaway PCB socket STR for round pin, dual contacts, with stand off | ||
1382S**M 1.27mm | Dual row socket, SMT, locating pegs, 4 height options | ||
1382S**MP 1.27mm | Dual row socket, SMT, locating pegs, 4 height options | ||
1382S**V 1.27mm | Dual row socket,locating pegs, 4 height options | ||
2010 2.00mm | Crimp type SR socket for 2033T terminal, with locking ramp | ||
2011H 2.00mm | Right angle SR Header fits with 2010, with locking ramp | ||
2011V 2.00mm | Straight SR Header fits with 2010, with locking ramp | ||
2012S 2.00mm | Board In housing for STR and RA terminals | ||
2012TH | Horizontal contact for 2012S | ||
2012TV | Vertical contact for 2012S | ||
2015 2.00mm | Crimp type SR socket for 2015T terminal, polarized with locking ribs | ||
2015T | Terminal for 2015 housing | ||
2020 2.00mm | Crimp type DR socket for 2020T terminal | ||
2020H 2.00mm | Right angle DR Header fits with 2020 | ||
2020T | Terminal for 2020 housing | ||
2020V 2.00mm | Straight DR Header fits with 2020 | ||
2033T | Terminal for 2010 housing | ||
2041SV 2.00mm | Single row PCB socket STR for square pin, triple contacts, with stand off | ||
2042SV 2.00mm | Dual row PCB socket STR for square pin, triple contacts, with stand off | ||
2065 2.00mm | Crimp type SR socket for 2065T terminal | ||
2065T | Terminal for 2065 en 2066 housing | ||
2066 2.00mm | Crimp type DR socket for 2065T terminal | ||
2084SH 2.00mm | Dual row breakaway PCB socket RA , triple contacts, with stand off low profile | ||
2094SH 2.00mm | Dual row breakaway PCB socket RA , triple contacts, with stand off high profile | ||
2403T | Terminal for 2500 housing | ||
2420 2.50mm | Crimp type SR latch socket for 2453T terminal, polarized with locking ribs | ||
2421H 2.50mm | Right angle SR Header fits with 2420, polarized with locking ribs | ||
2421V 2.50mm | Straight SR Header fits with 2420, polarized with locking ribs | ||
2430 2.54mm | Crimp type SR socket for 2533T terminal, with friction lock, height 8mm | ||
2453T | Terminal for 2420 housing | ||
2500 2.50mm | Crimp type SR socket for 2403T terminal,polarized with locking ramp | ||
2501 2.50mm | Straight SR Header fits with 2500, polarized with locking ramp | ||
2502 2.50mm | Right angle SR Header fits with 2500, polarized with locking ramp | ||
2508 2.50mm | Crimp type SR socket for 2508T terminal | ||
2508T | Terminal for 2508 housing | ||
2509H 2.50mm | Right angle SR Header fits with 2508, polarized | ||
2509V 2.50mm | Straight SR Header fits with 2508, polarized | ||
2512S 2.50mm | Board In housing for STR and RA terminals | ||
2520 2.50mm | Crimp type SR socket for 2593T terminal, polarized with locking ribs | ||
2521H 2.50mm | Right angle SR Header fits with 2520, polarized, locking | ||
2521TH | Horizontal contact for 2512S | ||
2521TV | Vertical contact for 2512S | ||
2521V 2.50mm | Straight SR Header fits with 2520, polarized, locking | ||
2530 2.54mm | Crimp type SR socket for 2533T terminal, with friction lock | ||
2530N 2.54mm | Crimp type SR socket for 2533T terminal, without friction lock | ||
2531H 2.54mm | Right angle SR Header fits with 2530(N), long back wall | ||
2531HR 2.54mm | Right angle SR Header fits with 2530(N), long back wall, reversed | ||
2531V 2.54mm | Straight SR Header fits with 2530(N), long back wall | ||
2533T | Terminal for 2530(N), 2430 housing | ||
2543SH 2.54mm | Dual row PCB socket RA for square pin, with stand off | ||
2543SV 2.54mm | Dual row PCB socket STR for square pin, with stand off | ||
2564SM 2.54mm | Dual row PCB socket STR for square pin, with stand off | ||
2571H 2.54mm | Right angle SR Header fits with 2530(N), short back wall | ||
2571V 2.54mm | Straight SR Header fits with 2530(N), short back wall | ||
2593T | Terminal for 2520 housing | ||
2594SV 2.54mm | Single row PCB socket STR for square pin | ||
2635 2.54mm | ZIF FPC Connector top entry | ||
2653 | Terminal for 2665 and 2655 housing Female | ||
2655 2.54mm | Crimp type DR socket | ||
2663 | Terminal for 2665 and 2655 housing Male | ||
2665 2.54mm | Crimp type SR socket | ||
2694SV 2.54mm | Single row PCB socket STR for square pin, multi contact, with stand off | ||
3594SH 2.54mm | Single row PCB socket RA for square pin, with stand off | ||
3594SV 2.54mm | Single row PCB socket STR for square pin, with stand off | ||
3940 3.96mm | Crimp type SR socket, accepts 3973,3978,3979,3983 terminals | ||
3941H 3.96mm | Wafer SR right angle square pin | ||
3941R 3.96mm | Wafer SR straight round pin | ||
3941V 3.96mm | Wafer SR straight square pin | ||
3950 3.96mm | Crimp type socket polarized with locking mechanism | ||
3951H 3.96mm | Locking header SR right angle | ||
3951V 3.96mm | Locking header SR straight | ||
3953 | Terminal for 3950 | ||
4300 3.96mm | Crimp type SR socket with polarizing ribs, accepts 2613 terminal | ||
4301 3.96mm | Straight SR header polarized with friction lock | ||
5000 5.00mm | Crimp type SR socket polarized with locking ramp. Accepts: 3973,3978,3979,3983 terminal | ||
5001 5.00mm | Straight header for 5000 series. Pin omit options available | ||
5002 5.00mm | Right angle header for 5000 series. Pin omit options available | ||
5016H 5.00mm | Right angle breakaway header. Pin omit options available | ||
5016V 5.00mm | Straight breakaway header. Pin omit options available | ||
5080 5.08mm | Crimp type SR socket polarized with locking ramp. Accepts: 3973,3978,3979,3983 terminal | ||
5086H 5.08mm | Right angle breakaway header. Pin omit options available | ||
5086V 5.08mm | Straight breakaway header. Pin omit options available | ||
6740F 4.20mm | CT housing receptacle for 6741 terminal | ||
6740M 4.20mm | CT housing plug for 6742 terminal | ||
6741 | Male terminal | ||
6742 | Female terminal | ||
6745H 4.20mm | PCB connector right angle | ||
6745V 4.20mm | PCB connector Straight | ||
7500 7.5-5.0mm | Crimp type SR socket polarized with locking ramp. Accepts: 3973,3978,3979,3983 terminal | ||
7501 7.5-5.0mm | Straight header for 7500 series | ||
7502 7.5-5.0mm | Right angle header for 7500 series | ||
7506 7.5-5.0mm | Straight breakaway header | ||
7507 7.5-5.0mm | Right angle breakaway header. | ||
7553 | Crimp terminal | ||
7555 7.5-5.0mm | Crimp type SR socket polarized with molded pull tab. For 7553 terminal | ||
7556 7.5-5.0mm | Straight SR header polarizing. | ||
Wire to Wire Power Systems | 5200F 5.08mm | Receptacle housing for 5214 terminal | |
5200M 5.08 | Plug housing for 5213 terminal | ||
5300SF 4.50mm | Receptacle housing for 5300SM plug | ||
5300SM 4.50mm | Plug housing for 5300SF Receptacle | ||
5700SF 2.50mm | Receptacle for 5714 female terminal, panel mount and free hanging | ||
5700SM 2.50mm | Plug for 5713 male terminal, panel mount and free hanging | ||
6700 PL | Panel layout for 6700S series | ||
6700S 6.20mm | Plug & Receptacle for 6703&6704 and 6713&6714 crimp terminals, panel mount and loose hanging | ||
Ribbon Cable Connectors | 2540S 2.54x2.54mm | IDC socket for 1.27mm flat cable. Optional strain relief | |
2540S**SR | Strain relief for 2540S | ||
2545P 2.54x2.54mm | Shrouded header for 2540S ribbon cable connector (1.27mm), with eject levers | ||
2595S 2.54mmx2.54mm | IDC Slim in line connector for 1.27mm FC | ||
3675PH 2.54x2.54mm | Right angle shrouded header for 2540S ribbon cable connector (1.27mm). | ||
3675PV 2.54x2.54mm | Straight shrouded header for 2540S ribbon cable connector (1.27mm). | ||
D-sub Centronics, USB | 2075 | USB Sockets and Plugs, type A&B for PCB | |
2076 | USB Solder type connectors for cable and PCB SMT | ||
DFN | D-sub stacked, right angle : Options: plug/plug; socket/socket; plug/socket; socket/plug | ||
DHPD | HD D-sub plug straight, full range accessories, for cable solder | ||
DHPL | HD D-sub plug right angle for PCB, full range accessories, full rear insulation cover | ||
DHPR | HD D-sub plug straight, for crimp contacts 9503, full range accessories | ||
DHPT | HD D-sub plug straight for PCB, full range accessories | ||
DHSD | HD D-sub socket straight, full range accessories, for cable solder | ||
DHSK | HD D-sub socket right angle for PCB, slim type | ||
DHSL | HD D-sub socket right angle for PCB, full range accessories, full rear insulation cover | ||
DHSR | HD D-sub socket straight, for crimp contacts 9504, full range accessories | ||
DHST | HD D-sub socket straight for PCB, full range accessories | ||
DPD | D-sub plug straight, stamped contacts, full range accessories, for cable solder | ||
DPF | D-sub plug IDC, strain relief optional, full range accessories | ||
DPI | D-sub plug straight for PCB, stamped contacts, high profile, full range accessories | ||
DPK | D-sub plug right angle for PCB, slim type, full range accessories | ||
DPL | D-sub plug right angle for PCB, full range accessories | ||
DPM | D-sub plug right angle for PCB, full range accessories | ||
DPQ | D-sub plug right angle for PCB, full range accessories | ||
DPR | D-sub plug straight, for crimp contacts 8503, full range accessories | ||
DPT | D-sub plug straight for PCB, stamped contacts, full range accessories | ||
DSD | D-sub socket straight, stamped contacts, full range accessories, for cable solder | ||
DSF | D-sub socket IDC, strain relief optional, full range accessories | ||
DSI | D-sub socket straight for PCB, stamped contacts, high profile, full range accessories | ||
DSK | D-sub socket right angle for PCB, slim type, full range accessories | ||
DSL | D-sub socket right angle for PCB, full range accessories | ||
DSM | D-sub socket right angle for PCB, full range accessories | ||
DSQ | D-sub socket right angle for PCB, full range accessories | ||
DSR | D-sub socket straight, for crimp contacts 8504, full range accessories | ||
DST | D-sub socket straight for PCB, stamped contacts, full range accessories | ||
DVI | Socket right angle, supporting both digital & analog type | ||
IEEE 1394 | Low cost high performance IEEE 1394 series | ||
ILPD | IP65 covers for D-sub and DD D-sub connectors | ||
SCSI | SCSI connector, thread options | ||
Jacks - DIN - Mini Din | 6611 | Modular telephone plug, pre-inserted contacts. | |
7605 | PUB Ganged jack, side entry, metal post | ||
7607 | PUB Ganged jack, top entry, number of parts: 2,3,4,5,6,7,8 | ||
7616 | PCB mount telephone jack for 1.57mm PCB, side entry low profile | ||
7621 | PCB mount telephone jack for 1.57mm PCB, side entry, flangeless mounting | ||
7622 | PCB mount telephone jack for 1.57mm PCB, side entry low profile | ||
7623 | PCB mount telephone jack for 1.57mm PCB, side entry | ||
7624 | PCB mount telephone jack for 1.57mm PCB, side entry | ||
7625 | PCB mount telephone jack for 1.57mm PCB, top entry | ||
7627 | PCB mount telephone jack or 1.57mm PCB, side entry | ||
7628 | PCB mount telephone jack or 1.57mm PCB, side entry | ||
7630 | PCB mount telephone jack or 1.57mm PCB, side entry, low profile | ||
DCJKP | DC Jack 2.0mm SMT | ||
DJSL | Mini DIN connector side entry for PCB, with retaining clip ground strap, with or without metal shell. | ||
MDSL | Mini DIN connector side entry for PCB, with retaining clip ground strap, with or without metal shell. Mates with MDPD | ||
MDST | Mini DIN connector top entry for PCB, with ground strap | ||
PCMCIA | 1279DTA | PCMCIA Double deck, normal shell, with upper left and lower right plastic ejector, stand off 0-5.5mm, 5V and 3.3V | |
1279DTB | PCMCIA Double deck, normal shell, with upper right and lower left plastic ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTC | PCMCIA Double deck, normal shell, without ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTE | PCMCIA Double deck, without guide, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTF | PCMCIA Double deck, short base, 5V and 3.3V | ||
1279DTG | PCMCIA Double deck, normal shell, with right metal ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTI ` | PCMCIA Double deck, big shell, without ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTJ | PCMCIA Double deck, big shell, with right metal ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTK | PCMCIA Double deck, big shell, with left metal ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTL | PCMCIA Double deck, normal shell, with left plastic ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTP | PCMCIA Double deck, normal shell, with right plastic foldable ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTR | PCMCIA Double deck, normal shell, with right plastic ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279DTR | PCMCIA Double deck, normal shell, with right plastic long ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1279SCE | PCMCIA CARDBUS Single deck without guide and ejector, no guide, 3.3V | ||
1279SCH | PCMCIA CARDBUS Single deck, metal left ejector, 3.3V | ||
1279SCR | PCMCIA CARDBUS Single deck, plastic right ejector, 3.3V | ||
1279SMC | PCMCIA Single deck, long guide, 5V and 3.3V | ||
1279SME | PCMCIA Single deck, without guide, 5V and 3.3V | ||
1279SMG | PCMCIA Single deck, normal shell, with right metal ejector, 5V and 3.3V | ||
1279SML | PCMCIA Single deck, normal shell, with left plastic ejector, 5V and 3.3V | ||
1279SMR | PCMCIA Single deck, normal shell, with right plastic ejector, 5V and 3.3V | ||
1279STE | PCMCIA Single deck, without guide, stand off 0-10.0mm, 5V and 3.3V | ||
1279STF | PCMCIA Single deck, short base, 5V and 3.3V | ||
1279STG | PCMCIA Single deck, normal shell, with right metal ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STI | PCMCIA Single deck, big shell, without ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STJ | PCMCIA Single deck, big shell, with right metal ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STK | PCMCIA Single deck, big shell, with left metal ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STL | PCMCIA Single deck, normal shell, with left plastic ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STM | PCMCIA Single deck, big shell, with right plastic foldable ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STN | PCMCIA Single deck, big shell, with left plastic foldable ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1279STR | PCMCIA Single deck, normal shell, with right plastic ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1297DTL | PCMCIA Double deck, normal shell, with left plastic long ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1297DTM | PCMCIA Double deck, big shell, with right plastic foldable ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1297DTN | PCMCIA Double deck, big shell, with left plastic foldable ejector, stand off 0-5.5mm, 5V and 3.3V | ||
1297SCC | PCMCIA CARDBUS Single deck without guide and ejector, 3.3V | ||
1297SCL | PCMCIA CARDBUS Single deck, plastic left ejector, 3.3V | ||
1297STC | PCMCIA Single deck, normal shell, without ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1297STL | PCMCIA Single deck, normal shell, with left plastic long ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1297STP | PCMCIA Single deck, normal shell, with right plastic foldable ejector, stand off 0-10.0mm, 5V and 3.3V | ||
1297STR | PCMCIA Single deck, normal shell, with right plastic long ejector, stand off 0-10.0mm, 5V and 3.3V |
